Downingtown-Thorndale Regional
Chamber of Commerce Member Directory
SEARCH BY CATEGORY:
SEARCH BY NAME :
| Business Name | Category Page | Phone # | ||
|---|---|---|---|---|
| 3CTVLive.com | Entertainment | 610.306.9492 | ||
| A Storage Haven | Hauling & Storage | 610.873.1777 | ||
| A to Z Appliance Repair | Other | 610.431.3338 | ||
| All State Insurance | Insurance | 315.421.6800 | ||
| Ancient Auto | Automotive | 610.873.3077 | ||
| Anthony J. Mascherino, CPA | Accountants/CPAs/Bookkeeping | 610.269.6833 | ||
| Bailey Family Chiropractic Center | Health & Wellness | 610.269.6810 | ||
| Battavio Plumbing Heating & Cooling | Plumbing/Heating/Cooling | 610.692.7960 | ||
| Bayada Pediatric Nurses | Health & Wellness | 610.873.8202 | ||
| Beacon Design | Kitchen & Bath Design | 610.384.6265 | ||
| Beaver Creek Tavern | Restaurants, Food & Beverages | 484.593.0481 | ||
| BeLaro Jewelers | Shopping & Specialty Retail | 610.269.6020 | ||
| Blue Café | Restaurants, Food & Beverages | 610.873.1700 | ||
| BouncyRoo | Entertainment | 800.488.5350 | ||
| Braccio Carpentry Contractors | Contractors | 610.458.9490 | ||
| Brandywine Flags | Shopping & Specialty Retail | 610.269.5800 | ||
| Brandywine Valley Endoscopy Center | Health & Wellness | 610.269.5440 | ||
| Bruton Financial Partners | Finance | 610.518.3900 | ||
| Buggy's Boutique and Party Salon | Entertainment | 610.269.1115 | ||
| Caln Township | Government & Education | 610.384.0600 | ||
| Caring Chiropratic Center | Health & Wellness | 610.269.7662 | ||
| Caruke Electrical | Electrical | 484.459.1248 | ||
| Century 21 Precision Realty | Real Estate/Rental Properties/Developers | 610.269.8000 | ||
| Charles A. Messa, Jr. DDS | Health & Wellness | 610.269.7000 | ||
| Chandler P Roberts & Son | Insurance | 610.269.0208 | ||
| Charlotte A. Cindric, INC | Health & Wellness | 724.437.0427 | ||
| Citadel Federal Credit Union | Finance | 800.666.0191 ext6001 | ||
| Cruises Inc | Lodging, Travel & Tourism | 215.227.4708 | ||
| Dane Décor | Shopping & Specialty Retail | 610.269.2990 | ||
| Delaware County Community College | Government & Education | 484.237.6200 | ||
| DiMatteo Insurance | Insurance | 610.383.1114 | ||
| DiMatteo Paralegal Services | Legal | 610.269.1243 | ||
| DiStefano Landscape Services | Landscaping | 610.269.9800 | ||
| DNB First | Finance | 484.359.3520 | ||
| Donnolo's Florist | Other | 610.269.6656 | ||
| Donohue Funeral Home | Funeral Homes | 610. 269.3080 | ||
| Downingtown Area Recreation Consortium | Sports & Recreation | 610. 269.9260 | ||
| Downingtown Area Regional Authority | Government & Education | 610. 269.4084 | ||
| Downingtown Area Senior Center | Senior Services | 610.269.3939 | ||
| Downingtown Borough | Government & Education | 610. 269.0344 ext.203 | ||
| Downingtown Country Club | Country Clubs | 610.873.0800 ext. 624 | ||
| Downingtown Historical Society | Non Profit & Community | 610. 269.1709 | ||
| Eagle Kennel | Pets & Veterinary | 610. 458.5900 | ||
| East Brandywine Township | Government & Education | 610.269.8230 | ||
| F.H. Swisher Plumbing & Heating | Plumbing/Heating/Cooling | 610.269.1046 | ||
| First Niagara Bank | Finance | 610.269.9701 X63034 | ||
| First Resource Bank | Finance | 610. 363.9400 | ||
| Foundation for Free Enterprise Education | Non Profit & Community | 814.833.9576 | ||
| Franklin Mint Federal Credit Union | Finance | 484.593.5045 | ||
| Fulton Bank | Finance | 610. 873.4740 | ||
| GM Financial Planner | Finance | 610.644.0101 | ||
| Happy Heart Clown 'N' Stuff | Entertainment | 610. 873.0318 | ||
| Hartman Plastic | Manufacturing | 610. 273.7113 | ||
| Hatt's Industrial Supply & Hardware | Other | 610.384.1954 | ||
| Highway Materials | Other | 610.832.8000 x147 | ||
| Housing Partnership | Non Profit & Community | 610.518.1522 | ||
| HSM of America | Manufacturing | 610.918.4894 | ||
| Image Ink | Advertising/Media | 610.518.5181 | ||
| Independence Blue Cross | Insurance | 215.241.2258 | ||
| Independence Lighting | Lighting | 610.363. 5271 | ||
| It Figures Bookkeeping | Accountants/CPAs/Bookkeeping | 610.269.2703 | ||
| Janwood Apartments/Wicklow Realty | Real Estate/Rental Properties/Developers | 610.999.2266 | ||
| John Ginsburg, LLC | Manufacturing | 610 457.7899 | ||
| Just Right Hauling, LLC | Hauling & Storage | 610.273.2627 | ||
| Keen, Keen & Good | Legal | 610.383.7810 | ||
| Korman Communities | Real Estate/Rental Properties/Developers | 610.518.2420 | ||
| David Kucera & Sons | Cabinets & Carpentry | 610.383.6837 | ||
| Law Firm of Barry Rabin | Legal | 610.873.1600 | ||
| Liberty Mutual | Insurance | 610.269.3069 | ||
| Liberty Tax Service | Accountants/CPAs/Bookkeeping | 610.269.0600 | ||
| Linda Draper | Friends of the Chamber | |||
| Lindsay's Hair Styling | Salons | 610.363.2412 | ||
| Lionville Natural Pharmacy | Health & Wellness | 610) 363.7474 | ||
| Lord's Pantry of Downingtown | Non Profit & Community | 610.873.1149 | ||
| Lou Beverage, Inc | Restaurants, Food & Beverages | 610.269.0669 | ||
| M. Duffy Construction | Construction/Excavating | 610.873.2575 | ||
| MacIlvaine Excavating | Construction/Excavating | 610 793.2130 | ||
| Maggie Made | Shopping & Specialty Retail | 610. 269.2120 | ||
| Mark C. Myers Architects, Inc. | Architects | 610.942.4490 | ||
| Mascherino Financial | Finance | 484.734.4444 | ||
| Meanix Construction Company | Construction/Excavating | 610.873.0200 | ||
| Miller-Keystone Blood Center | Health & Wellness | 610.926.6060 | ||
| Miller's Insurance Agency, Inc | Insurance | 610.269.4500 | ||
| Miller's Service Center | Automotive | 610.942.3034 | ||
| National Penn Bank | Finance | 610.363.5594 | ||
| Paisley Auctions, Inc | Auctions | 610.873.8860 | ||
| Paul A. Houle | Health & Wellness | 610.873.1964 | ||
| Penn Liberty Bank | Finance | 610.535.6822 | ||
| Pepperidge Farm | Manufacturing | 610.873.4400 | ||
| Petite Performers | Dance Studios | 484.686.5600 | ||
| Philip H. Bradley Co. Antiques | Shopping & Specialty Retail | 610. 269.0427 | ||
| Pook & Pook, Inc | Auctions | 610.269.0695 | ||
| Porter & Painter Realtors | Real Estate/Rental Properties/Developers | 610.363.7700 | ||
| Papa John's | Restaurants, Food & Beverages | 610.380.6133 | ||
| Progressive Housing Ventures, LLC | Real Estate/Rental Properties/Developers | 610.935.1100 | ||
| Regina Luminis Academy | Government & Education | 610.269.3905 | ||
| Rick Loughery, Recorder of Deeds | Government & Education | 610.344.6330 | ||
| Senator Andy Dinniman | Government & Education | 610.692.2112 | ||
| Servpro | Restorations | 610.524.0211 | ||
| Simpson Meadows | Senior Services | 610.269.8400 | ||
| St. Martha Manor | Senior Services | 610.873.8490 | ||
| State Farm Insurance | Insurance | 610.873.9957 | ||
| State Representative Becky Corbin | Government & Education | 610.524.5595 | ||
| Susan Kistler Day Care | Other | 610.873.9476 | ||
| Tam Arte Design Studio | Other | 610.269.7518 | ||
| Techadvisors | Computers, IT & Technology | 610.873.2582 | ||
| The Wright Agency | Insurance | 610.269.6115 | ||
| Thorndale Inn | Restaurants, Food & Beverages | 610.269.5455 | ||
| Thorndale Rotary | Non Profit & Community | 610.833.8517 | ||
| Unitex | Contractors | 484.437.8686 | ||
| Valocchi & Fischer | Legal | 610.269.0900 | ||
| Victory Brewing Company | Restaurants, Food & Beverages | 610.514.7000 | ||
| Wunsch Specialty Advertising | Advertising | 610.269.3704 | ||
| Wusinisch & Brogan | Legal | 610.594.1600 | ||
| YMCA of Upper Main Line . Lionville | Sports & Recreation | 610.363.9622 x 2252 |
